< Back

Solved bands removed from the list (determined either to be acceptable and got submitted/added or unacceptable/no evidence was ever found), starting with August 5 2024. Bands removed before that date are not listed (but still counted in the statistics).

29% of bands have turned out to be addable/submittable and likely ended up being archived. Based on the total number of resolved bands, this extrapolates to 2321 addable/submittable bands so far.

Average resolution time is 828 days (2.3 years) (median: 766 days = 2.1 years).

Only newest 100 shown, click here for full list.


ID Name Country AKA (Original) User Outcome Posted Removed Resolution Time (d)
12613 Álef Hylliel Bra Of_This_Night36 Addable/submittable 2025-02-08 2025-05-30 111
917 Flood Choir USA KingSpooky Addable/submittable 2022-08-09 2025-05-30 1025
1333 Migrane USA KingSpooky Not metal 2023-02-14 2025-05-29 835
12812 Drawn and Quartered USA vinistheboss Addable/submittable 2025-05-27 2025-05-29 2
12491 Anubis Deu KingSpooky Addable/submittable 2025-01-25 2025-05-28 123
911 FireBall ? KingSpooky Addable/submittable 2023-06-01 2025-05-28 727
6531 Dishonor Swe KingSpooky No VR 2022-12-20 2025-05-27 889
6549 The Dead Jollies Swe KingSpooky No VR 2022-12-20 2025-05-27 889
6544 T.T.H -13 Swe KingSpooky Same as 6547 2022-12-20 2025-05-26 888
11566 Devils Rope Nld Miro Alhonniemi Hard rock 2024-01-22 2025-05-26 490
664 Dachau Ukr MetalCuresHeadaches Addable/submittable 2022-03-23 2025-05-26 1160
11548 Stormvarning Swe joecubbie Hard rock 2024-01-22 2025-05-25 489
1258 MacBeth Swe KingSpooky No VR 2022-07-19 2025-05-25 1041
10681 Spectrum Swe Miro Alhonniemi Addable/submittable 2023-11-30 2025-05-25 542
12808 Mudguard Swe vinistheboss Addable/submittable 2025-05-14 2025-05-25 11
1281 Mantura Grc KingSpooky Addable/submittable 2023-04-08 2025-05-25 778
11028 Perished Swe Miro Alhonniemi Addable/submittable 2023-12-22 2025-05-25 520
320 Broken Silence Swe KingSpooky Addable/submittable 2022-10-24 2025-05-24 943
1884 Syrinx Bel Lord_Sauron Addable/submittable 2020-07-23 2025-05-24 1766
10438 Death Deliverance Swe Miro Alhonniemi No VR 2023-11-01 2025-05-24 570
1558 Project Fin PaganiusI Rock 2021-09-11 2025-05-24 1351
12778 Mäyhëm USA KingSpooky Hard rock 2025-03-29 2025-05-24 56
12782 Native Sky USA KingSpooky Rock 2025-03-29 2025-05-24 56
1370 Morpheus Swe KingSpooky No VR 2023-02-12 2025-05-23 831
10899 Sarmoon Brotherhood USA Miro Alhonniemi Grunge/rock 2023-12-13 2025-05-23 527
12443 Angelic Suicide Gbr KingSpooky Not metal 2024-11-01 2025-05-22 202
2314 Les Scaandz Swe KingSpooky Likely rock 2021-11-04 2025-05-22 1295
606 Concrete USA KingSpooky Addable/submittable 2022-08-24 2025-05-21 1001
777 Dogtooth Violet USA KingSpooky Likely not metal 2021-10-12 2025-05-21 1317
637 Cremated Aus KingSpooky Addable/submittable 2022-02-18 2025-05-21 1188
11703 Unfixed Can Miro Alhonniemi Not metal 2024-02-01 2025-05-21 475
1140 Javelin Swe KingSpooky No VR 2022-01-22 2025-05-21 1215
12642 Interaction Swe Sullen Demigod Addable/submittable 2025-02-09 2025-05-21 101
10696 Circle of Four Nor Miro Alhonniemi New age/gothic rock 2023-12-02 2025-05-21 536
12728 No Choice Bra KingSpooky No VR 2025-03-01 2025-05-19 79
11280 Melaphyre Grc Miro Alhonniemi Addable/submittable 2024-01-05 2025-05-19 500
6532 Featherless Flight Swe KingSpooky No VR 2022-12-20 2025-05-19 881
279 Blackthorne Deu KingSpooky More rock than metal 2023-06-16 2025-05-19 703
6545 The Spooky Kidz Swe KingSpooky Likely not metal 2022-12-20 2025-05-18 880
9111 Clairvoyant Seed Swe? Azmodes Likely no VR 2023-08-12 2025-05-18 645
12138 Acero Intoxicable Esp Krister Jensen Addable/submittable 2024-06-21 2025-05-18 331
764 Disenterment Swe Azmodes Addable/submittable 2015-06-19 2025-05-18 3621
1014 Headworm USA KingSpooky Addable/submittable 2023-05-28 2025-05-16 719
11700 Grabuge Can Miro Alhonniemi Addable/submittable 2024-02-01 2025-05-16 470
8990 Twist of Fate Gbr Azmodes More rock than metal 2023-08-08 2025-05-15 646
11727 Global Death USA KingSpooky Addable/submittable 2024-02-02 2025-05-15 468
10781 Morbidus Gbr Miro Alhonniemi Addable/submittable 2023-12-08 2025-05-14 523
11777 Varial Deu Miro Alhonniemi Addable/submittable 2024-02-04 2025-05-11 462
5580 Violent Seed Hun KingSpooky Addable/submittable 2022-11-22 2025-05-11 901
11273 ᛋᚺᚨᛞᛟᚹᚠᛟᚱᚷᛖ Ukr Miro Alhonniemi Not metal 2024-01-05 2025-05-11 492
2535 Atlantic Run Gbr KingSpooky Likely not metal 2021-07-13 2025-05-10 1397
12803 Ravensign Fin Miro Alhonniemi Addable/submittable 2025-04-24 2025-05-10 16
8751 Vex-Hate USA KingSpooky Addable/submittable 2021-11-28 2025-05-09 1258
10799 Biotech CHE Miro Alhonniemi Industrial rock 2023-12-09 2025-05-09 517
2230 Ruthless Death Fin KingSpooky Addable/submittable 2021-11-04 2025-05-08 1281
11160 Melancholia USA Miro Alhonniemi Already listed 2023-12-28 2025-05-08 497
10742 Avalanche Grc Miro Alhonniemi Not metal 2023-12-04 2025-05-08 521
10604 Nuragha Nld Miro Alhonniemi Mallcore 2023-11-22 2025-05-08 533
11555 Obvious Nld Miro Alhonniemi More rock than metal 2024-01-22 2025-05-08 472
11747 Death to Glory and Fame Deu Miro Alhonniemi More punk/rock than metal 2024-02-04 2025-05-06 457
11851 Ahbazoo USA KingSpooky Not metal 2024-02-23 2025-05-05 437
10687 Gatecrasher Deu Miro Alhonniemi Addable/submittable 2023-12-01 2025-05-05 521
10929 N.E.M CHE Miro Alhonniemi Mallcore 2023-12-16 2025-05-05 506
5505 PH Hun KingSpooky Addable/submittable 2022-11-22 2025-05-04 894
1174 King Jpn billm99uk Addable/submittable 2023-05-31 2025-05-04 704
11014 The Agonist Nld Miro Alhonniemi Addable/submittable 2023-12-21 2025-05-04 500
2095 Welholinna Fin KingSpooky Addable/submittable 2022-07-13 2025-05-04 1026
12518 War? Esp KingSpooky Hard rock 2025-01-31 2025-05-03 92
2250 Salem Fin KingSpooky Likely no VR 2021-11-04 2025-05-03 1276
11826 Scavengerz Daughter Gbr KingSpooky Likely more rock than metal 2024-02-11 2025-05-03 447
9594 Punisher Fin Miro Alhonniemi Addable/submittable 2023-09-03 2025-05-02 607
8651 In Cloud Mys baldadeath Alt rock/grunge 2023-04-21 2025-05-01 741
494 Rocket Arg BuriedUnborn No VR 2023-06-16 2025-04-30 684
1324 Metalfull Fin KingSpooky No VR 2022-10-08 2025-04-29 934
10970 Materia Grc herra_af_lik No VR 2023-12-19 2025-04-29 497
11740 Nice 'n Dirty Deu Miro Alhonniemi Likely hard rock 2024-02-04 2025-04-29 450
11400 Miaros USA Miro Alhonniemi Addable/submittable 2024-01-13 2025-04-28 471
1641 Ribcage USA KingSpooky Grunge 2022-07-13 2025-04-28 1020
920 Forbidden Forecast Fin Miro Alhonniemi Addable/submittable 2023-05-02 2025-04-28 727
2303 Knight of Snowlake Fin KingSpooky Addable/submittable 2021-11-04 2025-04-28 1271
1219 LegioNex Fin NintenTheMetalhead Addable/submittable 2020-12-07 2025-04-28 1603
3451 Apoplexy Tur baldadeath No VR 2021-08-18 2025-04-27 1348
3465 Diabolic Yard Tur baldadeath No VR 2021-08-18 2025-04-27 1348
3470 Elan Vital Tur baldadeath No VR 2021-08-18 2025-04-27 1348
1232 LifeForce Bel KingSpooky Rock 2022-08-29 2025-04-27 972
1559 Project Jigsaw Bel KingSpooky Neoclassical 2022-08-29 2025-04-27 972
1698 Saturation Point Bel KingSpooky Rock 2022-08-29 2025-04-27 972
11960 Vandal USA KingSpooky Rock 2024-03-02 2025-04-27 421
11893 FKM Gbr KingSpooky Melodic hard rock 2024-02-27 2025-04-27 425
806 Ebonyan Fin Halloween No VR 2018-12-10 2025-04-27 2330
11705 Unprovoked Can Miro Alhonniemi Addable/submittable 2024-02-01 2025-04-25 449
12667 Conquest Swe KingSpooky No VR 2025-02-23 2025-04-25 61
10741 Impiety Swe Miro Alhonniemi Addable/submittable 2023-12-04 2025-04-23 506
11607 R.P.S 1 Swe Miro Alhonniemi Addable/submittable 2024-01-26 2025-04-23 453
11724 Re-Birth Gbr Miro Alhonniemi Addable/submittable 2024-02-02 2025-04-23 446
2035 Unreal Swe G One Addable/submittable 2021-05-13 2025-04-23 1441
847 Eternal Fire Nor BlackFlag Addable/submittable 2022-07-09 2025-04-22 1018
266 Black Rollers Fin PaganiusI Likely rock 2021-07-23 2025-04-22 1369
12403 8! Rus Finstergeist Addable/submittable 2024-10-10 2025-04-20 192
1426 Nepride Hun KingSpooky Addable/submittable 2023-03-23 2025-04-20 759