< Back

Solved bands removed from the list (determined either to be acceptable and got submitted/added or unacceptable/no evidence was ever found), starting with August 5 2024. Bands removed before that date are not listed (but still counted in the statistics).

29% of bands have turned out to be addable/submittable and likely ended up being archived. Based on the total number of resolved bands, this extrapolates to 2311 addable/submittable bands so far.

Average resolution time is 831 days (2.3 years) (median: 766 days = 2.1 years).

Only newest 100 shown, click here for full list.


ID Name Country AKA (Original) User Outcome Posted Removed Resolution Time (d)
12728 No Choice Bra KingSpooky No VR 2025-03-01 2025-05-19 79
11280 Melaphyre Grc Miro Alhonniemi Addable/submittable 2024-01-05 2025-05-19 500
6532 Featherless Flight Swe KingSpooky No VR 2022-12-20 2025-05-19 881
279 Blackthorne Deu KingSpooky More rock than metal 2023-06-16 2025-05-19 703
6545 The Spooky Kidz Swe KingSpooky Likely not metal 2022-12-20 2025-05-18 880
9111 Clairvoyant Seed Swe? Azmodes Likely no VR 2023-08-12 2025-05-18 645
12138 Acero Intoxicable Esp Krister Jensen Addable/submittable 2024-06-21 2025-05-18 331
764 Disenterment Swe Azmodes Addable/submittable 2015-06-19 2025-05-18 3621
1014 Headworm USA KingSpooky Addable/submittable 2023-05-28 2025-05-16 719
11700 Grabuge Can Miro Alhonniemi Addable/submittable 2024-02-01 2025-05-16 470
8990 Twist of Fate Gbr Azmodes More rock than metal 2023-08-08 2025-05-15 646
11727 Global Death USA KingSpooky Addable/submittable 2024-02-02 2025-05-15 468
10781 Morbidus Gbr Miro Alhonniemi Addable/submittable 2023-12-08 2025-05-14 523
11777 Varial Deu Miro Alhonniemi Addable/submittable 2024-02-04 2025-05-11 462
5580 Violent Seed Hun KingSpooky Addable/submittable 2022-11-22 2025-05-11 901
11273 ᛋᚺᚨᛞᛟᚹᚠᛟᚱᚷᛖ Ukr Miro Alhonniemi Not metal 2024-01-05 2025-05-11 492
2535 Atlantic Run Gbr KingSpooky Likely not metal 2021-07-13 2025-05-10 1397
12803 Ravensign Fin Miro Alhonniemi Addable/submittable 2025-04-24 2025-05-10 16
8751 Vex-Hate USA KingSpooky Addable/submittable 2021-11-28 2025-05-09 1258
10799 Biotech CHE Miro Alhonniemi Industrial rock 2023-12-09 2025-05-09 517
2230 Ruthless Death Fin KingSpooky Addable/submittable 2021-11-04 2025-05-08 1281
11160 Melancholia USA Miro Alhonniemi Already listed 2023-12-28 2025-05-08 497
10742 Avalanche Grc Miro Alhonniemi Not metal 2023-12-04 2025-05-08 521
10604 Nuragha Nld Miro Alhonniemi Mallcore 2023-11-22 2025-05-08 533
11555 Obvious Nld Miro Alhonniemi More rock than metal 2024-01-22 2025-05-08 472
11747 Death to Glory and Fame Deu Miro Alhonniemi More punk/rock than metal 2024-02-04 2025-05-06 457
11851 Ahbazoo USA KingSpooky Not metal 2024-02-23 2025-05-05 437
10687 Gatecrasher Deu Miro Alhonniemi Addable/submittable 2023-12-01 2025-05-05 521
10929 N.E.M CHE Miro Alhonniemi Mallcore 2023-12-16 2025-05-05 506
5505 PH Hun KingSpooky Addable/submittable 2022-11-22 2025-05-04 894
1174 King Jpn billm99uk Addable/submittable 2023-05-31 2025-05-04 704
11014 The Agonist Nld Miro Alhonniemi Addable/submittable 2023-12-21 2025-05-04 500
2095 Welholinna Fin KingSpooky Addable/submittable 2022-07-13 2025-05-04 1026
12518 War? Esp KingSpooky Hard rock 2025-01-31 2025-05-03 92
2250 Salem Fin KingSpooky Likely no VR 2021-11-04 2025-05-03 1276
11826 Scavengerz Daughter Gbr KingSpooky Likely more rock than metal 2024-02-11 2025-05-03 447
9594 Punisher Fin Miro Alhonniemi Addable/submittable 2023-09-03 2025-05-02 607
8651 In Cloud Mys baldadeath Alt rock/grunge 2023-04-21 2025-05-01 741
494 Rocket Arg BuriedUnborn No VR 2023-06-16 2025-04-30 684
1324 Metalfull Fin KingSpooky No VR 2022-10-08 2025-04-29 934
10970 Materia Grc herra_af_lik No VR 2023-12-19 2025-04-29 497
11740 Nice 'n Dirty Deu Miro Alhonniemi Likely hard rock 2024-02-04 2025-04-29 450
11400 Miaros USA Miro Alhonniemi Addable/submittable 2024-01-13 2025-04-28 471
1641 Ribcage USA KingSpooky Grunge 2022-07-13 2025-04-28 1020
920 Forbidden Forecast Fin Miro Alhonniemi Addable/submittable 2023-05-02 2025-04-28 727
2303 Knight of Snowlake Fin KingSpooky Addable/submittable 2021-11-04 2025-04-28 1271
1219 LegioNex Fin NintenTheMetalhead Addable/submittable 2020-12-07 2025-04-28 1603
3451 Apoplexy Tur baldadeath No VR 2021-08-18 2025-04-27 1348
3465 Diabolic Yard Tur baldadeath No VR 2021-08-18 2025-04-27 1348
3470 Elan Vital Tur baldadeath No VR 2021-08-18 2025-04-27 1348
1232 LifeForce Bel KingSpooky Rock 2022-08-29 2025-04-27 972
1559 Project Jigsaw Bel KingSpooky Neoclassical 2022-08-29 2025-04-27 972
1698 Saturation Point Bel KingSpooky Rock 2022-08-29 2025-04-27 972
11960 Vandal USA KingSpooky Rock 2024-03-02 2025-04-27 421
11893 FKM Gbr KingSpooky Melodic hard rock 2024-02-27 2025-04-27 425
806 Ebonyan Fin Halloween No VR 2018-12-10 2025-04-27 2330
11705 Unprovoked Can Miro Alhonniemi Addable/submittable 2024-02-01 2025-04-25 449
12667 Conquest Swe KingSpooky No VR 2025-02-23 2025-04-25 61
10741 Impiety Swe Miro Alhonniemi Addable/submittable 2023-12-04 2025-04-23 506
11607 R.P.S 1 Swe Miro Alhonniemi Addable/submittable 2024-01-26 2025-04-23 453
11724 Re-Birth Gbr Miro Alhonniemi Addable/submittable 2024-02-02 2025-04-23 446
2035 Unreal Swe G One Addable/submittable 2021-05-13 2025-04-23 1441
847 Eternal Fire Nor BlackFlag Addable/submittable 2022-07-09 2025-04-22 1018
266 Black Rollers Fin PaganiusI Likely rock 2021-07-23 2025-04-22 1369
12403 8! Rus Finstergeist Addable/submittable 2024-10-10 2025-04-20 192
1426 Nepride Hun KingSpooky Addable/submittable 2023-03-23 2025-04-20 759
5392 Jaguár Hun KingSpooky Addable/submittable 2022-11-22 2025-04-19 879
796 Dream Maker Bra KingSpooky No VR 2020-12-24 2025-04-19 1577
9555 Anomia Fin Miro Alhonniemi Addable/submittable 2023-09-01 2025-04-19 596
626 Counter Point Bel Counterpoint KingSpooky Rock 2022-06-27 2025-04-19 1027
9639 Royal Max2 Fin Miro Alhonniemi Alt rock 2023-09-06 2025-04-19 591
11643 Sol Negro Esp Miro Alhonniemi Hard rock 2024-01-29 2025-04-19 446
8604 Anti-Hero USA BuriedUnborn Punk/hardcore/alt metal 2023-06-20 2025-04-18 668
11165 Devil Music Inc. USA Miro Alhonniemi Addable/submittable 2023-12-28 2025-04-18 477
11652 Backbone Esp Miro Alhonniemi Nu-metal/alt 2024-01-29 2025-04-18 445
11645 Halagos Esp Miro Alhonniemi Rock 2024-01-29 2025-04-18 445
9588 Suklaajuna Fin Miro Alhonniemi Addable/submittable 2023-09-03 2025-04-18 593
5355 Aggressor Hun KingSpooky No VR 2022-11-22 2025-04-17 877
5698 Disorder Hun KingSpooky Removed from the source list 2022-11-22 2025-04-17 877
5558 Szén Hun KingSpooky Removed from the source list 2022-11-22 2025-04-17 877
1177 Klamor Bra KingSpooky No VR 2023-05-13 2025-04-16 704
10826 Garm Esp Miro Alhonniemi Addable/submittable 2023-12-11 2025-04-16 492
11143 Swomp Deu Miro Alhonniemi Addable/submittable 2023-12-27 2025-04-14 474
2768 Thor Gbr KingSpooky No VR 2021-07-13 2025-04-14 1371
11263 Of Consequence Aus Miro Alhonniemi Addable/submittable 2024-01-04 2025-04-14 466
11452 Exxecutor Deu KingSpooky Addable/submittable 2024-01-20 2025-04-14 450
12517 Brams Esp KingSpooky Addable/submittable 2025-01-31 2025-04-13 72
12516 Sacres Esp KingSpooky Addable/submittable 2025-01-31 2025-04-13 72
482 12 Gauge USA BuriedUnborn Rock 2023-06-16 2025-04-13 667
12350 Korruption Can KingSpooky Addable/submittable 2024-09-23 2025-04-12 201
12121 Lycanthropy Twn Miro Alhonniemi Addable/submittable 2024-06-18 2025-04-11 297
3502 Paranoya Tur baldadeath Industrial/alt rock 2021-08-18 2025-04-10 1331
11521 Jarac BIH Miro Alhonniemi Addable/submittable 2024-01-21 2025-04-09 444
9401 Rectifier Tur PaganiusI No VR 2023-08-20 2025-04-07 596
10443 Reis Ita NorseDave Addable/submittable 2023-11-02 2025-04-06 521
11977 Rotten Grave Bra KingSpooky Addable/submittable 2024-03-07 2025-04-06 395
1436 Nightlife Ita KingSpooky Addable/submittable 2023-05-20 2025-04-06 687
12050 Acropathy Aus Auselesspileofflesh Addable/submittable 2024-04-03 2025-04-05 367
1064 Hype Scandal Nld KingSpooky Grunge/hard rock 2022-07-08 2025-04-04 1001
11287 Malach Ahzari Nor Miro Alhonniemi Addable/submittable 2024-01-05 2025-04-04 455