< Back

Solved bands removed from the list (determined either to be acceptable and got submitted/added or unacceptable/no evidence was ever found), starting with August 5 2024. Bands removed before that date are not listed (but still counted in the statistics).

26% of bands have turned out to be addable/submittable and likely ended up being archived. Based on the total number of resolved bands, this extrapolates to 2007 addable/submittable bands so far.

Average resolution time is 868 days (2.4 years) (median: 1024 days = 2.8 years).

Only newest 100 shown, click here for full list.


ID Name Country AKA (Original) User Outcome Posted Removed Resolution Time (d)
12635 Gore-Tex Nor KingSpooky Addable/submittable 2025-02-09 2025-02-14 5
8810 Inner Self Lost USA BuriedUnborn Rock/nu-metal 2023-07-22 2025-02-14 573
1312 Mentharas Mys baldadeath Addable/submittable 2021-08-16 2025-02-14 1278
11344 Hresvelg Rus Miro Alhonniemi Addable/submittable 2024-01-08 2025-02-13 402
3776 Aftermados Pry baldadeath Disco 2021-08-18 2025-02-13 1275
12590 Athrocius Bra Of_This_Night36 No VR 2025-02-08 2025-02-12 4
12607 Legna Vaine USA Legna-Vaine Of_This_Night36 No VR 2025-02-08 2025-02-12 4
11739 Jason & Medea Deu Miro Alhonniemi Likely rock 2024-02-04 2025-02-12 374
10911 Aker Esp BlackFlag Addable/submittable 2023-12-14 2025-02-12 426
12183 Black Sun Order Fra Kennermahn Already listed 2024-07-26 2025-02-12 201
12611 Path to Verity Ukr Путь К Истине, ⰒⰨⰕ̑Ⱐ̑ ⰍⰑ ⰊⰔⰕⰊⰐⰡ Of_This_Night36 Blackened noise/ambient 2025-02-08 2025-02-12 4
12238 Akasha ? baldadeath Already listed 2024-08-20 2025-02-12 176
11701 Sinister Sam Can Miro Alhonniemi Rock 2024-02-01 2025-02-12 377
11696 Storm Warning Can Miro Alhonniemi Rock 2024-02-01 2025-02-12 377
12571 Old Man Frost USA Of_This_Night36 No VR 2025-02-08 2025-02-12 4
12645 Radio Free Moscow Gbr Zygmunt J Addable/submittable 2025-02-11 2025-02-12 1
12644 Black Sheets of Rain Gbr Zygmunt J More rock than metal 2025-02-11 2025-02-12 1
11146 Cherise Grin USA Miro Alhonniemi Borderline metal/rock/grunge 2023-12-27 2025-02-11 412
12512 Rhapsodical Rhizobium Fin Miro Alhonniemi Addable/submittable 2025-01-28 2025-02-10 13
11266 Sippenorden Mex Miro Alhonniemi Blackened noise/ambient 2024-01-04 2025-02-10 403
1883 Symposium Mys baldadeath Addable/submittable 2021-08-16 2025-02-10 1274
922 Force Ten Nor KingSpooky Rock 2023-03-06 2025-02-10 707
11854 Kaptin Krunch USA silentflight Addable/submittable 2024-02-23 2025-02-09 352
8643 Deathrobe Mys baldadeath Likely no VR 2023-04-21 2025-02-09 660
8648 Gorb Mys baldadeath Electronic/industrial 2023-04-21 2025-02-09 660
12556 CJ Scioscia USA KingSpooky Hard/stoner rock 2025-02-08 2025-02-09 1
12263 This Blessed Hope USA BuriedUnborn Addable/submittable 2024-08-28 2025-02-08 164
5410 Mirror Hun KingSpooky Already listed 2022-11-22 2025-02-08 809
2407 Allegro Rubato ? Halloween Addable/submittable 2015-06-02 2025-02-07 3538
8671 Intrude Deu baldadeath Addable/submittable 2023-04-21 2025-02-07 658
11034 Definition of Chaos Swe Miro Alhonniemi Electronic rock 2023-12-22 2025-02-04 410
11297 Demon Creation Bra Miro Alhonniemi Addable/submittable 2024-01-05 2025-02-04 396
11606 Claymen Swe Miro Alhonniemi Addable/submittable 2024-01-26 2025-02-04 375
10503 Skull Krusher USA Addictive Suicide KingSpooky Addable/submittable 2023-11-15 2025-02-03 446
2311 Leprosy Nor KingSpooky No VR 2021-11-04 2025-02-03 1187
12478 Storm SS Ita? MetalCuresHeadaches Addable/submittable 2024-12-24 2025-02-03 41
3527 Ten on Richter Tur baldadeath Rock 2021-08-18 2025-02-02 1264
10426 Darkness Nor KingSpooky No VR 2023-10-26 2025-02-02 465
3789 Dogma Pry baldadeath Experimental rock 2021-08-18 2025-02-02 1264
2355 Ritual Nor KingSpooky No VR 2021-11-04 2025-02-02 1186
11725 Shadowed Eden Gbr Miro Alhonniemi Addable/submittable 2024-02-02 2025-02-02 366
2403 Potency Nor KingSpooky Likely no VR 2021-11-04 2025-02-02 1186
2251 Drag Link USA KingSpooky Addable/submittable 2021-11-04 2025-02-02 1186
11479 The Last Hymn Prt Miro Alhonniemi Addable/submittable 2024-01-20 2025-02-02 379
2977 Hydra USA KingSpooky Addable/submittable 2022-03-21 2025-02-01 1048
1834 Steel Nightmare Mex BlackFlag Addable/submittable 2023-01-02 2025-02-01 761
1873 Surreal USA KingSpooky Rock 2021-10-23 2025-01-31 1196
1652 Rosswell 47 Mex Roswell, Roswell 47 Azmodes No VR 2021-06-05 2025-01-31 1336
8883 Esperma Arg baldadeath Addable/submittable 2023-07-23 2025-01-31 558
1222 León de Judá Mex baldadeath Addable/submittable 2021-11-19 2025-01-31 1169
10822 Mercurio Mex Mercurio Rock KingSpooky More rock than metal 2023-12-11 2025-01-31 417
1668 Sabachthani Mex baldadeath Addable/submittable 2021-11-19 2025-01-31 1169
272 Black Vein Mex PaganiusI No VR 2021-09-21 2025-01-31 1228
11108 Skyomantia Deu Miro Alhonniemi Addable/submittable 2023-12-26 2025-01-29 400
10376 Alucard Mex baldadeath Likely already listed 2023-10-21 2025-01-28 465
1973 Tinnitus Ukr baldadeath No VR 2023-04-19 2025-01-28 650
3037 Crimson Bond USA KingSpooky Addable/submittable 2022-03-21 2025-01-27 1043
1256 M-10 Gbr KingSpooky Rock 2023-04-22 2025-01-27 646
11144 Rancid Decay USA Miro Alhonniemi Addable/submittable 2023-12-27 2025-01-27 397
1639 Rhapsody Ita KingSpooky Addable/submittable 2021-07-16 2025-01-27 1291
10209 Thin Ice USA Miro Alhonniemi Not metal 2023-09-25 2025-01-27 490
10346 Annoying Prt baldadeath No VR 2023-10-11 2025-01-27 474
1802 Soul or Science Prt baldadeath Prog rock 2021-08-17 2025-01-27 1259
1388 Moyaghen Prt baldadeath Industrial 2021-08-17 2025-01-26 1258
12221 Human Remains USA KingSpooky Addable/submittable 2024-08-09 2025-01-25 169
10442 Wildfire Gbr KingSpooky Hard rock 2023-11-01 2025-01-25 451
198 Inam Aze slon1936 More hard rock than metal 2023-05-08 2025-01-25 628
204 Nemo Aze slon1936 Blues/hard rock 2023-05-08 2025-01-25 628
197 Shok Aze slon1936 Not metal 2023-05-08 2025-01-25 628
12499 Roamer Gbr KingSpooky Likely rock 2025-01-25 2025-01-25 0
3820 Caballo Loco Ury baldadeath Likely not VR 2021-08-18 2025-01-25 1256
3432 Midnight Party Hkg baldadeath Funk/prog/hard rock 2021-08-18 2025-01-24 1255
10436 S.A.D. Tur Super Aggressive Dick baldadeath Punk 2021-08-18 2025-01-24 1255
3443 Vagabond Hkg baldadeath Rock 2021-08-18 2025-01-24 1255
3448 Zenith Hkg baldadeath Rock 2021-08-18 2025-01-24 1255
3821 Danger Four Ury baldadeath Cover band 2021-08-18 2025-01-24 1255
3824 Esclavitud Ury baldadeath Already listed 2021-08-18 2025-01-24 1255
3825 Horus Ury baldadeath Not metal 2021-08-18 2025-01-24 1255
3834 Necropolys Ury baldadeath Already listed 2021-08-18 2025-01-24 1255
9398 Prophecy Ukr? Prosphesy PaganiusI Addable/submittable 2023-08-20 2025-01-24 523
11284 Uberkommando Norwegen Nor Miro Alhonniemi Addable/submittable 2024-01-05 2025-01-24 385
3703 Praise Gtm baldadeath Likely hard rock 2021-08-18 2025-01-24 1255
10818 Primal Prt Miro Alhonniemi Addable/submittable 2023-12-10 2025-01-24 411
3707 Rosa Negra Gtm baldadeath Pop punk 2021-08-18 2025-01-24 1255
465 La Mosca Verde Arg BuriedUnborn Addable/submittable 2023-06-16 2025-01-22 586
10583 Insania Col Miro Alhonniemi Addable/submittable 2023-11-21 2025-01-21 427
10798 Nevent CHE Miro Alhonniemi Addable/submittable 2023-12-09 2025-01-21 409
11750 Templer Deu Miro Alhonniemi Addable/submittable 2024-02-04 2025-01-21 352
8677 The Rhapsody Pol Krister Jensen Addable/submittable 2023-07-04 2025-01-21 567
1308 Memorybox USA BuriedUnborn Likely hard rock 2022-07-13 2025-01-19 921
8608 Nerve Ending USA BuriedUnborn Power pop/alt rock 2023-06-20 2025-01-19 579
8623 Nexus USA BuriedUnborn Hardcore/post-rock 2023-06-20 2025-01-19 579
8589 Nocturne USA BuriedUnborn No VR 2023-06-20 2025-01-19 579
1104 Innerless Prt MDL Gothic rock 2022-04-28 2025-01-19 997
8593 Outcome USA BuriedUnborn Emo/pop punk 2023-06-20 2025-01-18 578
380 Patience Method USA BuriedUnborn Likely alt rock/nu-metal 2023-06-16 2025-01-18 582
11987 妖奇士 Jpn billm99uk Addable/submittable 2024-03-13 2025-01-18 311
375 No Real People USA BuriedUnborn Not metal 2023-06-16 2025-01-18 582
8816 Simple Complex USA BuriedUnborn Rock 2023-07-22 2025-01-18 546
8819 Taking Cadence USA BuriedUnborn Hardcore/emo/post-hardcore 2023-07-22 2025-01-18 546