4930 bands in total;
1638 (33%) require samples;
730 (15%) require VR proof;
2561 (52%) require both
1185 (28% of) sample-less bands have a release on Discogs (1078), musik-sammler.de (28) or both (79), potentially for sale
1718 (35%) bands have a search alert set up on Soulseek; 59 have a request thread on HMR (that's 1 in 84; at least 279 might benefit from creating one and a further 665 still need to be looked up)
1291 (26%) bands still need to be looked up on Discogs (597), musik-sammler.de (885) and/or Soulseek (238)
Since June 17 2023, we have been able to remove 7719 entries from this list (an average of 13 per day; at this rate it would take 379 days to clear the current list)
88% of band entries are older than 1 year, 52% are older than 2, 2.8% are older than 5
Out of those older than 8 years, 35 bands are still lacking VR proof, so maybe time to lay them to rest
~ Go back to The Thread ~
Latest 100 entries ||
ALL ||
1# |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
The |
U |
V |
W |
X |
Y |
Z || Contributors || Solved entries || Countries
Black |
Death |
Doom/Stoner/Sludge |
Electronic/Industrial |
Experimental/Avant-garde |
Folk/Viking/Pagan |
Gothic |
Grindcore |
Groove |
Heavy |
Metalcore/Deathcore |
Power |
Progressive |
Speed |
Symphonic |
Thrash | Unknown
ID | Name | Country | AKA | Genre | VR | Samples | Discogs | ms.de | Slsk | HMR | Notes | User | Posted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12176 | Heavy Metal | ✗ | ✓ | ? | ? | ✗ | ? | name unknown | KingSpooky | 2024-07-22 | |||
12527 | 独断 | Heavy Metal | ✗ | ✗ | ? | ? | ✗ | ? | billm99uk | 2025-02-04 | |||
2463 | 01-Band | NWOBHM | ✗ | ✗ | ✗ | ✗ | ✗ | ? | yes, this is a real band | KingSpooky | 2021-07-13 | ||
11221 | 1-Spruch | Heavy/Black Metal | ✓ | ✗ | ✓ | ✗ | ✓ | ? | Miro Alhonniemi | 2024-01-01 | |||
12497 | 12 Richter | Heavy Metal | ✓ | ✗ | ✓ | ? | ✓ | ? | KingSpooky | 2025-01-25 | |||
3 | 14-22 | Heavy Metal/Hard Rock | ✗ | ✓ | ✗ | ✗ | ✓ | ? | PaganiusI | 2020-06-09 | |||
12383 | 4 Barrel | Heavy Metal | ✓ | ✗ | ✓ | ? | ✓ | ? | KingSpooky | 2024-10-04 | |||
10759 | 4 Pressure | 4Pressure | Heavy/Power Metal | ✓ | ✗ | ✓ | ✗ | ✓ | ? | Miro Alhonniemi | 2023-12-05 | ||
9668 | 440 Herz | Heavy Metal | ✗ | ✓ | ✗ | ✗ | ✗ | ? | GodOfMalice | 2023-09-15 | |||
490 | 6L6 | Heavy/Speed Metal | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | BuriedUnborn | 2023-06-16 | |||
11584 | 9B-2 | Heavy Metal/Hard Rock | ✓ | ✗ | ? | ✗ | ✓ | ? | KingSpooky | 2024-01-25 | |||
12301 | A.S.H. | Heavy Metal | ✓ | ✗ | ✓ | ? | ✓ | ? | billm99uk | 2024-09-10 | |||
2464 | Aardvark | NWOBHM | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | KingSpooky | 2021-07-13 | |||
10897 | Abduction | Thrash/Heavy Metal/Hard Rock | ✓ | ✗ | ✓ | ? | ✓ | ? | additional info | Miro Alhonniemi | 2023-12-13 | ||
12465 | Abottor | Heavy/Speed Metal | ✗ | ✓ | ✗ | ? | ✗ | ? | additional info | KingSpooky | 2024-11-11 | ||
2465 | Abraxas | Abraxus | NWOBHM | ✗ | ✗ | ✗ | ? | ✗ | ? | KingSpooky | 2021-07-13 | ||
11655 | Ace in the Hole | Heavy Metal/Alternative Rock | ✓ | ✗ | ✓ | ✗ | ✓ | ? | billm99uk | 2024-01-29 | |||
12138 | Acero Intoxicable | Heavy Metal | ✗ | ✓ | ✓ | ✗ | ✗ | ? | Krister Jensen | 2024-06-21 | |||
10828 | Acid Rain | Thrash/Heavy Metal | ✓ | ✗ | ✓ | ✗ | ✓ | ? | Miro Alhonniemi | 2023-12-11 | |||
32 | Act of War | A.O.W. | Heavy Metal | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | KingSpooky | 2021-12-28 | ||
33 | Acting Out | Epic Heavy Metal | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | KingSpooky | 2022-11-15 | |||
10477 | Ad Libitum | ? | Heavy Metal | ✗ | ✓ | ✗ | ? | ✗ | ? | baldadeath | 2023-11-05 | ||
11438 | Adrenaline | Heavy Metal/Hard Rock | ✓ | ✗ | ✓ | ✗ | ✓ | ? | Miro Alhonniemi | 2024-01-17 | |||
11656 | Afterglow | Heavy Metal/Hard Rock | ✓ | ✗ | ✗ | ✗ | ✓ | ? | billm99uk | 2024-01-29 | |||
11771 | Against the Current | Heavy Metal/Hard Rock | ✓ | ✗ | ✓ | ✗ | ✓ | ? | Miro Alhonniemi | 2024-02-04 | |||
45 | Agent | Heavy/Speed Metal | ✗ | ✓ | ✗ | ? | ✗ | ✓ | KingSpooky | 2021-07-19 | |||
5355 | Aggressor | Heavy Metal | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | from hu.wikipedia.org, might be rock/non-metal | KingSpooky | 2022-11-22 | ||
8636 | Aggressor | Heavy/Speed Metal | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | additional info | BuriedUnborn | 2023-06-20 | ||
49 | Agnus Dei | Hard Rock/Heavy Metal | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | KingSpooky | 2021-02-28 | |||
11851 | Ahbazoo | Heavy Metal | ✓ | ✗ | ✓ | ✓ | ✓ | ? | KingSpooky | 2024-02-23 | |||
52 | Aimless Times | Progressive Metal, Melodic Heavy Metal | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | Azmodes | 2017-02-04 | |||
53 | Air Strike | Heavy Metal | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | KingSpooky | 2021-11-12 | |||
10313 | Aireborne | Heavy Metal | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | KingSpooky | 2023-10-05 | |||
3078 | Akata | Heavy Metal | ✗ | ✗ | ✗ | ✗ | ✗ | ? | to check back on; additional info | baldadeath | 2021-08-18 | ||
9541 | Akeron | Heavy Metal | ✗ | ✓ | ✗ | ✗ | ✗ | ? | RetinalBurns | 2023-08-30 | |||
8865 | Alacran | Heavy Metal | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | baldadeath | 2023-07-23 | |||
8866 | Alambike Negro | Heavy Metal | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | additional info | baldadeath | 2023-07-23 | ||
55 | Alas Negras | Heavy Metal | ✗ | ✓ | ✗ | ✗ | ✗ | ? | baldadeath | 2022-12-04 | |||
11858 | Alibi | Heavy Metal | ✗ | ✗ | ✓ | ? | ✗ | ? | from Headbangers encyclopedia | KingSpooky | 2024-02-24 | ||
9675 | Allied Force | Heavy/Power Metal, Hard Rock | ✓ | ✗ | ✓ | ✗ | ✓ | ? | Miro Alhonniemi | 2023-09-16 | |||
2470 | Allied Force | Allied Forces | NWOBHM | ✗ | ✗ | ✗ | ? | ✗ | ? | KingSpooky | 2021-07-13 | ||
10269 | Almighty | Heavy Metal | ✓ | ✗ | ✓ | ? | ✓ | ✓ | Miro Alhonniemi | 2023-09-29 | |||
11717 | Altar-Ego | Heavy Metal/Hard Rock | ✗ | ✗ | ✓ | ? | ✗ | ? | Miro Alhonniemi | 2024-02-02 | |||
11616 | Altered | Heavy Metal | ✗ | ✗ | ✓ | ✗ | ✗ | ? | Miro Alhonniemi | 2024-01-27 | |||
8838 | Alternador | Heavy/Doom Metal | ✗ | ✓ | ✗ | ✗ | ✗ | ? | BuriedUnborn | 2023-07-22 | |||
2837 | Alto Mando | Heavy Metal | ✗ | ✓ | ✗ | ✗ | ✗ | ? | additional info | baldadeath | 2022-10-30 | ||
473 | Alto Voltaje | Heavy Metal | ✗ | ✗ | ✗ | ✗ | ✗ | ? | same as 3591?; additional info | BuriedUnborn | 2023-06-16 | ||
3633 | Amalgama | Heavy Metal/Hard Rock | ✗ | ✓ | ✗ | ✗ | ✗ | ? | additional info | baldadeath | 2021-08-18 | ||
70 | Ambitious | Heavy Metal | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | billm99uk | 2021-10-31 | |||
10303 | American Steel | Heavy Metal/Hard Rock | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | KingSpooky | 2023-10-01 | |||
12510 | Amethyst | Heavy Metal/Hard Rock | ✓ | ✗ | ✓ | ? | ✓ | ? | KingSpooky | 2025-01-25 | |||
73 | Amigone | Heavy Metal | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | baldadeath | 2021-08-17 | |||
12180 | Amnesia | Heavy/Power Metal | ✗ | ✓ | ? | ✗ | ✗ | ? | KingSpooky | 2024-07-24 | |||
76 | Anacreotic | Heavy/Thrash Metal | ✗ | ✓ | ✗ | ✗ | ✗ | ? | KingSpooky | 2021-02-20 | |||
79 | Anceps | Heavy Metal | ✗ | ✓ | ✗ | ✗ | ✗ | ? | additional info | KingSpooky | 2021-09-22 | ||
2476 | Andromeda | NWOBHM | ✗ | ✗ | ✗ | ✗ | ✗ | ? | KingSpooky | 2021-07-13 | |||
84 | Anesthesia | Heavy Metal | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | G One | 2021-05-22 | |||
6569 | Anesthesia | Анестезия | Thrash/Heavy Metal | ✗ | ✗ | ✗ | ✗ | ✗ | ? | slon1936 | 2023-05-08 | ||
88 | Angel Dust | Heavy Metal/Hard Rock | ✗ | ✓ | ✗ | ✗ | ✗ | ? | KingSpooky | 2022-06-03 | |||
90 | Angel Negro | Heavy/Thrash Metal | ✗ | ✓ | ✗ | ✗ | ✗ | ? | KingSpooky | 2021-04-23 | |||
93 | Angelique | Heavy Metal/Hard Rock | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | Azmodes | 2020-08-13 | |||
11860 | Angels of Mercy | Heavy Metal/Hard Rock | ✓ | ✗ | ? | ✗ | ✗ | ? | from Headbangers encyclopedia | KingSpooky | 2024-02-24 | ||
11596 | Anisa Murphy | Anisa D. Murphy | Heavy Metal | ✓ | ✗ | ✓ | ✗ | ✓ | ? | KingSpooky | 2024-01-26 | ||
97 | Anjos Falsos | Heavy Metal | ✗ | ✓ | ✗ | ✗ | ✗ | ? | KingSpooky | 2022-06-24 | |||
96 | Anomaly | Heavy Metal | ✓ | ✗ | ✓ | ? | ✓ | ✗ | KingSpooky | 2022-10-05 | |||
2477 | Anonamos | NWOBHM | ✗ | ✗ | ✗ | ✗ | ✗ | ? | KingSpooky | 2021-07-13 | |||
11657 | Antenna | Heavy Metal | ✓ | ✗ | ✗ | ✗ | ✓ | ? | billm99uk | 2024-01-29 | |||
98 | Anthem | Heavy Metal/Hard Rock | ✓ | ✗ | ✓ | ? | ✓ | ✗ | KingSpooky | 2022-04-12 | |||
11778 | Anthology | Heavy Metal | ✓ | ✗ | ✓ | ✓ | ✓ | ? | Miro Alhonniemi | 2024-02-04 | |||
12346 | Antikrist | Heavy Metal | ✓ | ✗ | ? | ? | ✗ | ? | KingSpooky | 2024-09-20 | |||
12491 | Anubis | Thrash/Heavy Metal | ✓ | ✗ | ✓ | ? | ✓ | ? | KingSpooky | 2025-01-25 | |||
8868 | Apnea | Heavy Metal | ✓ | ✗ | ✗ | ✗ | ✗ | ? | baldadeath | 2023-07-23 | |||
8841 | Apocalipsis | Heavy Metal/Hard Rock | ✗ | ✓ | ✗ | ✗ | ✗ | ? | Caleta Olivia, Santa Cruz; additional info | BuriedUnborn | 2023-07-22 | ||
104 | Apocalypse | Heavy Metal | ✓ | ✗ | ✗ | ? | ✓ | ? | Witcher | 2021-11-29 | |||
11861 | April Fools | Heavy Metal/Hard Rock | ✓ | ✗ | ? | ✗ | ✓ | ? | from Headbangers encyclopedia | KingSpooky | 2024-02-24 | ||
108 | Aquilla | Heavy Metal | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | KingSpooky | 2021-10-07 | |||
11640 | Aquilonia | Heavy Metal | ✓ | ✗ | ✓ | ✗ | ✓ | ? | Miro Alhonniemi | 2024-01-29 | |||
9623 | Arcadian | Heavy Metal | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | Miro Alhonniemi | 2023-09-05 | |||
501 | Argón | Risk | Heavy Metal | ✗ | ✓ | ✗ | ✗ | ✗ | ? | BuriedUnborn | 2023-06-16 | ||
499 | Argon | Thrash/Heavy Metal | ✗ | ✓ | ✗ | ✗ | ✗ | ? | not the same as 500 | BuriedUnborn | 2023-06-16 | ||
11081 | Argot | Heavy Metal | ✗ | ✓ | ? | ✗ | ✗ | ? | XLUIS3333 | 2023-12-24 | |||
12511 | Ariah | Melodic Heavy Metal | ✓ | ✗ | ? | ? | ✗ | ? | KingSpooky | 2025-01-26 | |||
5361 | Árkádok | Heavy Metal | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | from hu.wikipedia.org, might be rock/non-metal; additional info | KingSpooky | 2022-11-22 | ||
112 | Arlequin | Arlekin | Heavy Metal | ✗ | ✓ | ✗ | ✗ | ✗ | ? | BlackFlag | 2021-04-23 | ||
116 | Armagedon | Heavy Metal/Hard Rock | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | KingSpooky | 2022-07-08 | |||
12207 | Armd 'n' Dangerus | Heavy/Thrash Metal | ✗ | ✓ | ? | ✗ | ✗ | ? | KingSpooky | 2024-08-05 | |||
117 | Armed and Ready | Melodic Heavy Metal/Hard Rock | ✗ | ✓ | ✗ | ✗ | ✗ | ? | KingSpooky | 2022-08-10 | |||
2478 | Armed Forces | NWOBHM | ✗ | ✗ | ✗ | ✗ | ✗ | ? | KingSpooky | 2021-07-13 | |||
2479 | Armistice | NWOBHM | ✗ | ✗ | ✗ | ✗ | ✗ | ? | KingSpooky | 2021-07-13 | |||
2480 | Arnhem | NWOBHM | ✗ | ✗ | ✗ | ✗ | ✗ | ? | KingSpooky | 2021-07-13 | |||
119 | Ars Vivendi | Heavy Metal | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | KingSpooky | 2022-07-05 | |||
8870 | Artillera | Heavy Metal | ✗ | ✓ | ✗ | ✗ | ✓ | ? | baldadeath | 2023-07-23 | |||
11432 | Artless | Heavy Metal/Hard Rock | ✓ | ✗ | ✓ | ✗ | ✓ | ? | Miro Alhonniemi | 2024-01-16 | |||
124 | Aspeed | Thrash/Heavy Metal | ✗ | ✓ | ✗ | ✗ | ✗ | ? | KingSpooky | 2022-03-14 | |||
8971 | Assasin | Heavy Metal | ✗ | ✓ | ✗ | ✗ | ✗ | ? | RetinalBurns | 2023-07-28 | |||
2482 | Assassin | NWOBHM | ✗ | ✗ | ✗ | ? | ✗ | ? | KingSpooky | 2021-07-13 | |||
2483 | Assassin | NWOBHM | ✗ | ✗ | ✗ | ? | ✗ | ? | KingSpooky | 2021-07-13 | |||
11986 | Astraeus | Heavy Metal/Hard Rock | ✓ | ✗ | ✗ | ✗ | ✓ | ? | billm99uk | 2024-03-13 | |||
12475 | Astral Image | Heavy Metal | ✓ | ✗ | ✓ | ? | ✓ | ? | Sullen Demigod | 2024-12-09 | |||
2486 | Asylum | NWOBHM | ✓ | ✗ | ✓ | ? | ✓ | ✓ | KingSpooky | 2021-07-13 | |||
10758 | Asylum | Heavy/Power Metal | ✓ | ✗ | ✓ | ? | ✗ | ? | Miro Alhonniemi | 2023-12-05 | |||
132 | Asylum | Heavy Metal | ✓ | ✗ | ✓ | ? | ✓ | ✗ | KingSpooky | 2022-12-23 | |||
9643 | Asylum | Heavy Metal | ✓ | ✗ | ✗ | ? | ✗ | ? | KingSpooky | 2023-09-06 | |||
9362 | Atentado | Heavy Metal | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | RetinalBurns | 2023-08-17 | |||
134 | Athanasia | Progressive Heavy Metal/Rock | ✗ | ✓ | ✗ | ✗ | ✗ | ? | KingSpooky | 2022-01-09 | |||
152 | Atlantis | Heavy Metal | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | KingSpooky | 2021-09-15 | |||
2487 | Atlas | NWOBHM | ✗ | ✗ | ✗ | ? | ✗ | ? | KingSpooky | 2021-07-13 | |||
155 | Atlas | Speed/Thrash/Heavy Metal | ✗ | ✓ | ✗ | ✗ | ✗ | ? | KingSpooky | 2022-06-24 | |||
10465 | Atomic on Rush | Heavy Metal | ✗ | ✗ | ✗ | ✗ | ✗ | ? | KingSpooky | 2023-11-07 | |||
154 | Atomxs | Heavy Metal | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | billm99uk | 2022-02-18 | |||
157 | Atone | Heavy Metal | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | KingSpooky | 2022-08-07 | |||
11865 | Audion | Progressive Hard Rock/Heavy Metal | ✓ | ✗ | ? | ✗ | ✗ | ? | from Headbangers encyclopedia | KingSpooky | 2024-02-25 | ||
159 | Aura | Hard Rock/Heavy Metal | ✓ | ✗ | ✓ | ? | ✓ | ✗ | KingSpooky | 2021-10-07 | |||
405 | AV18 | Heavy/Speed Metal | ✗ | ✗ | ✗ | ✗ | ✗ | ? | BuriedUnborn | 2023-06-16 | |||
165 | Avalon | Heavy Metal/Hard Rock | ✗ | ✓ | ✗ | ? | ✗ | ? | KingSpooky | 2022-06-02 | |||
10310 | Averno | Heavy Metal | ✗ | ✗ | ✗ | ✗ | ✗ | ? | BlackFlag | 2023-10-03 | |||
170 | Avoid | Heavy/Thrash Metal | ✗ | ✗ | ✗ | ✗ | ✗ | ? | G One | 2021-05-22 | |||
11492 | Awake | Heavy Metal/Hard Rock | ✗ | ✗ | ? | ✗ | ✗ | ? | from serbian-metal.org | Miro Alhonniemi | 2024-01-21 | ||
10632 | Awake | Heavy Metal | ✓ | ✗ | ✗ | ✗ | ✓ | ? | billm99uk | 2023-11-23 | |||
2490 | Axe | NWOBHM | ✗ | ✓ | ✗ | ✗ | ✗ | ? | additional info; additional info | KingSpooky | 2021-07-13 | ||
169 | Axe Attack | Heavy Metal | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | additional info | baldadeath | 2021-08-16 | ||
2492 | Axe Victim | NWOBHM | ✗ | ✗ | ✗ | ✗ | ✗ | ? | Leicester | KingSpooky | 2021-07-13 | ||
2491 | Axe Victim | NWOBHM | ✗ | ✗ | ✗ | ✗ | ✗ | ? | Evesham | KingSpooky | 2021-07-13 | ||
12211 | Axe Victim | NWOBHM | ✗ | ✗ | ? | ? | ✗ | ? | additional info | KingSpooky | 2024-08-07 | ||
171 | Axiom | Heavy Metal/Hard Rock | ✓ | ✗ | ✓ | ? | ✓ | ✗ | KingSpooky | 2021-11-07 | |||
11642 | AYP | Heavy Metal | ✓ | ✗ | ✓ | ✗ | ✓ | ? | additional info | Miro Alhonniemi | 2024-01-29 | ||
3818 | Azacat | Az'zacat | Heavy Metal | ✗ | ✓ | ✗ | ✗ | ✗ | ? | additional info | baldadeath | 2021-08-18 | |
2494 | Azarius | NWOBHM | ✗ | ✗ | ✗ | ✗ | ✗ | ? | KingSpooky | 2021-07-13 | |||
219 | Baad Newz | Heavy Metal | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | KingSpooky | 2022-05-16 | |||
11652 | Backbone | Heavy Metal | ✓ | ✗ | ✓ | ✗ | ✓ | ? | additional info | Miro Alhonniemi | 2024-01-29 | ||
2497 | Bad Blood | NWOBHM | ✗ | ✓ | ✗ | ? | ✗ | ? | additional info | KingSpooky | 2021-07-13 | ||
11428 | Bad Nest | Progressive Heavy Metal | ✓ | ✗ | ✓ | ✓ | ✓ | ? | Miro Alhonniemi | 2024-01-16 | |||
12365 | Bad Reputation | Melodic Heavy Metal | ✗ | ✗ | ✓ | ? | ✗ | ? | KingSpooky | 2024-09-28 | |||
11980 | Bad Toys | Heavy Metal | ✗ | ✓ | ✓ | ✗ | ✗ | ? | additional info; additional info | KingSpooky | 2024-03-08 | ||
12504 | Bajovienre | Doom/Heavy Metal/Hard Rock | ✗ | ✓ | ? | ? | ✗ | ? | KingSpooky | 2025-01-25 | |||
11474 | Baltazar | Heavy Metal/Hard Rock | ✓ | ✗ | ✓ | ✗ | ✓ | ? | Miro Alhonniemi | 2024-01-20 | |||
12213 | Bandanna | NWOBHM | ✗ | ✗ | ? | ✗ | ✗ | ? | KingSpooky | 2024-08-07 | |||
12294 | Baptistgruppa | Heavy Metal/Hard Rock | ✗ | ✓ | ✓ | ? | ✗ | ? | KingSpooky | 2024-09-08 | |||
12647 | Barraküda | Heavy Metal | ✓ | ✗ | ? | ? | ? | ? | KingSpooky | 2025-02-12 | |||
226 | Base Burial | Heavy Metal | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | billm99uk | 2022-02-18 | |||
229 | Basteel | Heavy Metal | ✗ | ✓ | ✗ | ✗ | ✗ | ? | KingSpooky | 2022-06-19 | |||
11431 | Bastilla | Heavy Metal | ✓ | ✗ | ✓ | ✗ | ✓ | ? | Miro Alhonniemi | 2024-01-16 | |||
2500 | Bastion | NWOBHM | ✓ | ✗ | ✗ | ? | ✗ | ? | additional info | KingSpooky | 2021-07-13 | ||
11769 | Battalia | Heavy Metal | ✓ | ✗ | ✓ | ✗ | ✓ | ? | Miro Alhonniemi | 2024-02-04 | |||
236 | Bedlam | Melodic Heavy Metal | ✓ | ✗ | ✓ | ? | ✓ | ✗ | GraveWish | 2020-08-22 | |||
2503 | Beef Torpedo | NWOBHM | ✗ | ✗ | ✗ | ✗ | ✓ | ? | KingSpooky | 2021-07-13 | |||
238 | Beholder | Heavy Metal | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | KingSpooky | 2022-07-13 | |||
11868 | Berlin | NWOBHM/Hard Rock | ✗ | ✗ | ? | ? | ✗ | ? | from Headbangers encyclopedia | KingSpooky | 2024-02-25 | ||
244 | Bete Noire | Heavy/Doom Metal | ✓ | ✗ | ✗ | ✗ | ✓ | ? | KingSpooky | 2021-12-26 | |||
12165 | Betelgeus | Hard Rock/Heavy Metal | ✓ | ✗ | ✓ | ✗ | ✓ | ? | Necrodictator | 2024-07-17 | |||
245 | Bethlehem Steele | Heavy Metal | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | additional info | Witcher | 2019-05-30 | ||
248 | Better Off Dead | Heavy/Thrash Metal | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | KingSpooky | 2023-01-10 | |||
10210 | Bill Opland | Heavy Metal | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | additional info | Miro Alhonniemi | 2023-09-25 | ||
10298 | Billy the Kidd | Heavy Metal/Hard Rock | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | Miro Alhonniemi | 2023-10-01 | |||
10612 | Biophobe | Heavy/Death/Groove Metal | ✓ | ✗ | ✓ | ✗ | ✓ | ? | Miro Alhonniemi | 2023-11-23 | |||
10799 | Biotech | Heavy/Thrash Metal | ✓ | ✗ | ✓ | ✗ | ✓ | ? | Miro Alhonniemi | 2023-12-09 | |||
255 | Bird | Heavy Metal | ✗ | ✓ | ✗ | ✗ | ✗ | ? | KingSpooky | 2021-03-24 | |||
251 | Bismo Klux | Heavy Metal/Hard Rock | ✗ | ✓ | ✗ | ✗ | ✗ | ? | KingSpooky | 2021-08-31 | |||
9579 | Bitch | Heavy Metal/Hard Rock | ✓ | ✗ | ✓ | ✗ | ✓ | ? | Miro Alhonniemi | 2023-09-03 | |||
258 | Black Diamond | Heavy Metal | ✓ | ✗ | ✓ | ✗ | ✓ | ✓ | KingSpooky | 2021-12-13 | |||
5636 | Black God | Heavy Metal | ✗ | ✗ | ✗ | ✗ | ✗ | ? | from hu.wikipedia.org, might be rock/non-metal | KingSpooky | 2022-11-22 | ||
11779 | Black Jack | Heavy Metal | ✓ | ✗ | ✗ | ? | ✓ | ? | billm99uk | 2024-02-04 | |||
12339 | Black Krystol | Heavy Metal | ✓ | ✗ | ✓ | ? | ✓ | ? | KingSpooky | 2024-09-18 | |||
266 | Black Rollers | Hard Rock/Heavy Metal | ✓ | ✗ | ✓ | ✗ | ✓ | ✓ | additional info | PaganiusI | 2021-07-23 | ||
11690 | Black Rose | Heavy Metal/Hard Rock | ✓ | ✗ | ✓ | ? | ✓ | ? | Miro Alhonniemi | 2024-02-01 | |||
5638 | Black Secret | Heavy Metal | ✗ | ✗ | ✗ | ✗ | ✗ | ? | from hu.wikipedia.org, might be rock/non-metal; additional info | KingSpooky | 2022-11-22 | ||
268 | Black Talon | Heavy Metal | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | KingSpooky | 2020-12-08 | |||
11673 | Black Truth | Heavy Metal | ✗ | ✗ | ✓ | ? | ✗ | ? | Miro Alhonniemi | 2024-01-31 | |||
11765 | Black Velvet | Heavy Metal | ✓ | ✗ | ✓ | ? | ✓ | ? | Miro Alhonniemi | 2024-02-04 | |||
2510 | Black Widow | NWOBHM | ✗ | ✗ | ✗ | ✗ | ✗ | ? | KingSpooky | 2021-07-13 | |||
11835 | Blackborn | Heavy Metal | ✓ | ✗ | ✓ | ✗ | ✓ | ? | KingSpooky | 2024-02-12 | |||
5639 | Blackfire | Heavy Metal | ✗ | ✗ | ✗ | ✗ | ✗ | ? | from hu.wikipedia.org, might be rock/non-metal | KingSpooky | 2022-11-22 | ||
10296 | BlackSwan | Heavy Metal | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | Miro Alhonniemi | 2023-10-01 | |||
2511 | Blade | NWOBHM | ✗ | ✗ | ✗ | ? | ✗ | ? | KingSpooky | 2021-07-13 | |||
10339 | Blaze | Heavy Metal/Hard Rock | ✓ | ✗ | ✗ | ✗ | ✓ | ? | KingSpooky | 2023-10-08 | |||
11792 | Blind Devotion | Heavy Metal | ✓ | ✗ | ✓ | ✗ | ✓ | ? | additional info | Miro Alhonniemi | 2024-02-06 | ||
8943 | Blind Distortion | Heavy Metal | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | baldadeath | 2023-07-23 | |||
2512 | Blind Wolf | NWOBHM | ✗ | ✗ | ✗ | ✗ | ✗ | ? | KingSpooky | 2021-07-13 | |||
11733 | Blindmen and Fools | Heavy Metal/Hard Rock | ✓ | ✗ | ✓ | ✗ | ✓ | ? | additional info | Miro Alhonniemi | 2024-02-03 | ||
11688 | Blindspot | Heavy Metal | ✓ | ✗ | ✓ | ? | ✓ | ? | Miro Alhonniemi | 2024-02-01 | |||
12268 | Blisttery | Heavy/Thrash Metal | ✗ | ✓ | ? | ? | ✗ | ? | Dudgeon | 2024-08-29 | |||
10340 | Blitz | Progressive Heavy/Power Metal | ✓ | ✗ | ✗ | ? | ✓ | ? | KingSpooky | 2023-10-08 | |||
10230 | Blitzkrieg Boogie Band | Heavy Metal | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | additional info | Miro Alhonniemi | 2023-09-26 | ||
10254 | Blizzard | Heavy Metal/Hard Rock | ✓ | ✗ | ✓ | ? | ✓ | ? | additional info | Miro Alhonniemi | 2023-09-27 | ||
11850 | BloodRed Cross | Heavy Metal/Hard Rock | ✗ | ✓ | ? | ✗ | ✗ | ? | herra_af_lik | 2024-02-21 | |||
290 | Bloodsucker | Blood Sucker | Heavy Metal | ✗ | ✗ | ✗ | ✗ | ✗ | ? | additional info | KingSpooky | 2021-05-22 | |
12206 | Blue Max | Heavy Metal | ✓ | ✗ | ✓ | ✗ | ✓ | ? | KingSpooky | 2024-08-04 | |||
11563 | Blue Rose | Heavy Metal/Hard Rock | ✓ | ✗ | ✓ | ✗ | ✓ | ? | Miro Alhonniemi | 2024-01-22 | |||
12122 | Boehmen | Heavy Metal | ✓ | ✗ | ✓ | ✗ | ✓ | ? | Miro Alhonniemi | 2024-06-18 | |||
